No upcoming fixtures found.

Saturday 6th Sep 2025

FOOTBALL COUNTY JUNIOR

2026 Britain GAA Junior Football Championship - Group A

# Team Pts P W L D F A Pts
1 Warwickshire 6 3 3 0 0 60 22 6
2 Hertfordshire 4 3 2 1 0 39 53 4
3 London 2 3 1 2 0 35 33 2
4 Lancashire 0 3 0 3 0 32 58 0

2026 Britain GAA Junior Football Championship - Group B

# Team Pts P W L D F A Pts
1 Scotland 4 2 2 0 0 18 16 4
2 Gloucestershire 2 2 1 1 0 16 18 2
3 Yorkshire 0 2 0 2 0 0 0 0

FOOTBALL COUNTY MINOR

2026 Britain GAA u17 Championship Division 2

# Team Pts P W L D F A Pts
1 Scotland 4 2 2 0 0 0 0 4
2 Yorkshire 2 2 1 1 0 0 0 2
3 Gloucestershire 0 2 0 2 0 0 0 0

2026 Britain GAA u17 Championship Division 1

# Team Pts P W L D F A Pts
1 London 6 3 3 0 0 24 18 6
2 Warwickshire 4 3 2 1 0 55 25 4
3 Hertfordshire 2 3 1 2 0 17 10 2
4 Lancashire 0 3 0 3 0 11 54 0

FOOTBALL COUNTY UNDERAGE

2026 Britain GAA u15 Football Championship - Group A

# Team Pts P W L D F A Pts
1 London 6 3 3 0 0 78 34 6
2 Hertfordshire 3 3 1 1 1 71 51 3
3 Warwickshire 3 3 1 1 1 55 43 3
4 Lancashire 0 3 0 3 0 15 91 0

2026 Britain GAA u15 Football Championship - Group B

# Team Pts P W L D F A Pts
1 Scotland 4 2 2 0 0 0 0 4
2 Yorkshire 2 2 1 1 0 0 0 2
3 Gloucestershire 0 2 0 2 0 0 0 0

2026 Britain GAA u15 Féile Football - Group B

# Team Pts P W L D F A Pts
1 London White 8 4 4 0 0 103 7 8
2 Lancashire 6 4 3 1 0 49 30 6
3 Warwickshire White 4 4 2 2 0 41 42 4
4 Scotland 2 4 1 3 0 15 45 2
5 Hertfordshire Gold 0 4 0 4 0 13 97 0

2026 Britain GAA u15 Féile Football - Group A

# Team Pts P W L D F A Pts
1 London Green 3 2 1 0 1 26 19 3
2 Warwickshire Green 2 2 1 1 0 20 17 2
3 Hertfordshire Green 1 2 0 1 1 15 25 1

FOOTBALL THIRD LEVEL SENIOR

2026 BUCS National Championships Group 1

# Team Pts P W L D F A Pts
1 University of Liverpool 7 3 2 0 1 36 8 7
2 Liverpool John Moores University 7 3 2 0 1 35 14 7
3 Heriot-Watt University 3 3 1 2 0 6 27 3
4 Nottingham Trent University 0 3 0 3 0 2 30 0

2026 BUCS National Championships Group 2

# Team Pts P W L D F A Pts
1 Liverpool Hope University 9 3 3 0 0 27 5 9
2 Loughborough University 6 3 2 1 0 28 9 6
3 University of Strathclyde 3 3 1 2 0 8 31 3
4 University of Glasgow 0 3 0 3 0 11 29 0

2026 BUGAA Men's Championships Group C

# Team Pts P W L D F A Pts
1 Queen Margaret University 4 3 2 1 0 37 10 4
2 University of Manchester 4 3 2 1 0 22 12 4
3 University of Birmingham 4 3 2 1 0 17 23 4
4 University of Dundee 0 3 0 3 0 3 34 0

2026 BUGAA Men's Championships Group B

# Team Pts P W L D F A Pts
1 Edge Hill University 6 3 3 0 0 31 4 6
2 Robert Gordon University 4 3 2 1 0 25 18 4
3 University of Stirling 2 3 1 2 0 13 32 2
4 University of Nottingham 0 3 0 3 0 4 19 0

2026 BUGAA Men's Championships Group A

# Team Pts P W L D F A Pts
1 Coventry University 6 3 3 0 0 22 9 6
2 Cardiff University 3 3 1 1 1 11 13 3
3 University of Edinburgh 2 3 0 1 2 13 14 2
4 St Mary's University Twickenham 1 3 0 2 1 12 22 1

Universities - Scotland Men's BUCS League

# Team Pts P W L D F A Pts
1 Heriot-Watt University 18 7 6 1 0 123 65 18
2 University of Glasgow 15 7 5 2 0 183 75 15
3 University of Strathclyde 12 6 4 2 0 86 87 12
4 Queen Margaret University 9 6 3 3 0 172 62 9
5 University of Edinburgh 7 7 2 4 1 156 129 7
6 Robert Gordon University 7 5 2 2 1 102 99 7
7 University of Dundee 3 5 1 4 0 61 183 3
8 University of Stirling 3 7 1 6 0 72 255 3
9 University of Strathclyde 0 0 0 0 0 0 0 0
10 Queen Margaret University 0 0 0 0 0 0 0 0
11 University of Glasgow 0 0 0 0 0 0 0 0
12 University of Edinburgh 0 0 0 0 0 0 0 0
13 Heriot-Watt University 0 0 0 0 0 0 0 0
14 University of Dundee 0 0 0 0 0 0 0 0
15 University of Stirling 0 0 0 0 0 0 0 0
16 Robert Gordon University 0 0 0 0 0 0 0 0

Universities - Midlands & Southern BUCS League

# Team Pts P W L D F A Pts
1 University of Nottingham 0 2 0 2 0 28 39 0
1 Nottingham Trent University 0 1 0 1 0 9 18 0
1 University of Birmingham 3 1 1 0 0 23 22 3

Universities - Northern Men's BUCS League

# Team Pts P W L D F A Pts
1 Liverpool John Moores University 18 7 6 1 0 148 60 18
2 Liverpool Hope University 12 6 4 2 0 183 89 12
3 University of Liverpool 12 7 4 3 0 169 97 12
4 University of Manchester 6 5 2 3 0 65 169 6
5 Durham University 0 0 0 0 0 0 0 0
6 Liverpool John Moores University 0 0 0 0 0 0 0 0
7 University of Manchester 0 0 0 0 0 0 0 0
8 University of Liverpool 0 0 0 0 0 0 0 0
9 Liverpool Hope University 0 0 0 0 0 0 0 0
10 Durham University 0 7 0 7 0 56 206 0

LADIES_FOOTBALL COUNTY UNDERAGE

2026 Britain LGFA u15 Féile

# Team Pts P W L D F A Pts
1 London 2 12 4 4 0 0 91 1 12
2 Warwickshire 9 4 3 1 0 29 20 9
3 London 1 6 4 2 2 0 29 29 6
4 Hertfordshire 3 4 1 3 0 25 73 3
5 Scotland 0 4 0 4 0 11 62 0

LADIES_FOOTBALL CLUB INTERMEDIATE

2026 Northern Intermediate Championship

# Team Pts P W L D F A Pts
1 John Mitchel's 0 0 0 0 0 0 0 0
2 Dunedin Connollys 0 0 0 0 0 0 0 0
3 Glaschu Gaels 0 0 0 0 0 0 0 0

LADIES_FOOTBALL THIRD LEVEL SENIOR

2026 BUGAA Ladies Championships Group A

# Team Pts P W L D F A Pts
1 Robert Gordon University 0 0 0 0 0 0 0 0
1 Glasgow Caledonian University 0 0 0 0 0 0 0 0
1 University of Birmingham 0 0 0 0 0 0 0 0
1 Liverpool Hope University 0 0 0 0 0 0 0 0

2026 BUGAA Ladies Championships Group B

# Team Pts P W L D F A Pts
1 University of Edinburgh 0 0 0 0 0 0 0 0
1 University of Glasgow 0 0 0 0 0 0 0 0
1 University of Nottingham 0 0 0 0 0 0 0 0
1 Northumbria 0 0 0 0 0 0 0 0

2026 BUGAA Ladies Championships Group C

# Team Pts P W L D F A Pts
1 University of Stirling 0 0 0 0 0 0 0 0
1 University of Dundee 0 0 0 0 0 0 0 0
1 Heriot-Watt University 0 0 0 0 0 0 0 0
1 University of Manchester 0 0 0 0 0 0 0 0

2026 BUGAA Ladies National Championship

# Team Pts P W L D F A Pts
1 University of Liverpool 6 2 2 0 0 41 1 6
2 Coventry University 3 1 1 0 0 16 0 3
3 Queen Margaret University 3 2 1 1 0 18 22 3
4 Liverpool John Moores University 0 1 0 1 0 0 17 0
5 Loughborough University 0 2 0 2 0 0 35 0

CAMOGIE CLUB SENIOR

2026 Britain Camogie Senior Championship

# Team Pts P W L D F A Pts
1 Fullen Gaels 0 0 0 0 0 0 0 0
1 Thomas McCurtains 0 0 0 0 0 0 0 0
1 Ceann Creige Hurling & Camogie Club 0 0 0 0 0 0 0 0
1 Tara 0 0 0 0 0 0 0 0
1 Fr Murphy's 0 0 0 0 0 0 0 0

2026 Britain Camogie Senior League - Southern Division

# Team Pts P W L D F A Pts
1 Thomas McCurtains 6 2 2 0 0 17 13 6
2 Fr Murphy's 0 1 0 1 0 0 1 0
3 Tara 0 1 0 1 0 13 16 0

2026 Britain Camogie Senior League - Northern Division

# Team Pts P W L D F A Pts
1 Ceann Creige Hurling & Camogie Club 6 2 2 0 0 0 0 6
2 Fullen Gaels 0 2 0 2 0 0 0 0

CAMOGIE CLUB INTERMEDIATE

2026 Britain Camogie Intermediate Championship - Northern Division

# Team Pts P W L D F A Pts
1 Birmingham Gaels 0 0 0 0 0 0 0 0
2 John Mitchels 0 0 0 0 0 0 0 0
3 Liverpool Wolfe Tones CLG 0 0 0 0 0 0 0 0
4 Erin Go Bragh 0 0 0 0 0 0 0 0

2026 Britain Camogie Intermediate Championship - Southern Division

# Team Pts P W L D F A Pts
1 Green Isle 4 2 2 0 0 2 0 4
2 South West Gaels 4 2 2 0 0 2 0 4
3 Thomas McCurtains 0 2 0 2 0 0 2 0
4 Tara 0 2 0 2 0 0 2 0

2026 Britain Camogie Intermediate League - Northern Division

# Team Pts P W L D F A Pts
1 Liverpool Wolfe Tones CLG 0 0 0 0 0 0 0 0
1 John Mitchels 0 0 0 0 0 0 0 0
1 Erin Go Bragh 0 0 0 0 0 0 0 0

2026 Britain Camogie Intermediate League - Southern Division

# Team Pts P W L D F A Pts
1 South West Gaels 9 3 3 0 0 20 3 9
2 Green Isle 6 3 2 1 0 7 16 6
3 Thomas McCurtains 1 3 0 2 1 11 15 1
4 Tara 1 3 0 2 1 11 15 1