Saturday 9th May 2026
Venue: Páirc na hÉireann, Birmingham Referee: Ivan Lehane
Venue: McGovern Park, Ruislip Referee:
Venue: McGovern Park, Ruislip Referee:
Venue: Páirc na hÉireann, Birmingham Referee: Ivan Lehane
Sunday 10th May 2026
Venue: Cappoquin Logistics Fraher Field Referee: Sean Lonergan
Saturday 16th May 2026
Venue: Radlett Road, Watford Referee:
Saturday 30th May 2026
Venue: Páirc na hÉireann, Birmingham Referee:
Sunday 31st May 2026
Venue: TBC Referee:
Saturday 2nd May 2026
Venue: Radlett Road, Watford Referee: Rory McGeown
Venue: Hough End Referee: Barry McGeehan
Venue: Páirc na hÉireann, Birmingham Referee: Chris Heffernan
Venue: Hough End Referee:
Venue: Radlett Road, Watford Referee: Frank Dillon
Saturday 25th Apr 2026
Venue: Páirc na hÉireann, Birmingham Referee:
Venue: Hough End Referee:
Venue: Radlett Road, Watford Referee:
Venue: Páirc na hÉireann, Birmingham Referee:
Venue: Hough End Referee:
Friday 24th Apr 2026
Venue: Connacht GAA Centre Referee: John Glavey
Saturday 18th Apr 2026
Venue: Horspath GAA Pitch Referee:
Venue: McGovern Park, Ruislip Referee: Liam Fitzpatrick
Saturday 11th Apr 2026
Venue: McGovern Park, Ruislip Referee: Paddy Neilan
Venue: Old Bedians Referee:
Venue: Old Bedians Referee: Ivan Lehane
Saturday 28th Mar 2026
Venue: Páirc na hÉireann, Birmingham Referee: Chris Heffernan
Venue: Horspath GAA Pitch Referee: Eamon Devlin
Sunday 22nd Mar 2026
Venue: Erins Own, Cargin (Toomebridge) Referee: Ian Howley
Saturday 14th Mar 2026
Venue: Netwatch Cullen Park Referee: Ian Monaghan
Sunday 1st Mar 2026
Venue: McGovern Park, Ruislip Referee: Ian Howley
Sunday 22nd Feb 2026
Venue: Echelon Park, Aughrim Referee: Diarmuid Boylan
Sunday 15th Feb 2026
Venue: McGovern Park, Ruislip Referee: Andrew Smith
Sunday 1st Feb 2026
Venue: Glennon Brothers Pearse Park Referee: Diarmuid Boylan
Sunday 25th Jan 2026
Venue: McGovern Park, Ruislip Referee: Eoin Morrissey
Sunday 4th Jan 2026
Venue: Connacht GAA Centre Referee: Shane Corcoran
Saturday 3rd Jan 2026
Venue: Connacht GAA Centre Referee: Ronan Hynes
Saturday 6th Sep 2025
Venue: Páirc na hÉireann, Birmingham Referee:
Venue: Páirc na hÉireann, Birmingham Referee:
Venue: Páirc na hÉireann, Birmingham Referee:
Venue: Páirc na hÉireann, Birmingham Referee:
Venue: Páirc na hÉireann, Birmingham Referee:
Venue: Páirc na hÉireann, Birmingham Referee:
Venue: Páirc na hÉireann, Birmingham Referee:
Venue: Páirc na hÉireann, Birmingham Referee:
Venue: Páirc na hÉireann, Birmingham Referee:
Venue: Páirc na hÉireann, Birmingham Referee:
Venue: Páirc na hÉireann, Birmingham Referee:
Venue: Páirc na hÉireann, Birmingham Referee:
Venue: Páirc na hÉireann, Birmingham Referee:
Venue: Páirc na hÉireann, Birmingham Referee:
Venue: Páirc na hÉireann, Birmingham Referee:
Venue: Páirc na hÉireann, Birmingham Referee:
Sunday 13th Jul 2025
Venue: Páirc an Chrócaigh Referee: Seamus Mulhare
Friday 11th Jul 2025
Venue: Abbottstown - GAA Centre of Excellence Referee: Andrew Smith
Venue: Abbottstown - GAA Centre of Excellence Referee: Diarmuid Boylan
Sunday 22nd Jun 2025
Venue: TBC Referee: Rory Mc Geown
Venue: Páirc na hÉireann, Birmingham Referee: Noel Griffin
Saturday 21st Jun 2025
Venue: Páirc na hÉireann, Birmingham Referee: James (jp) Walsh
Saturday 7th Jun 2025
Venue: Páirc na hÉireann, Birmingham Referee: James (jp) Walsh
FOOTBALL COUNTY JUNIOR
2026 Britain GAA Junior Football Championship - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 4 | 2 | 2 | 0 | 0 | 18 | 16 | 4 |
| 2 | Gloucestershire | 2 | 2 | 1 | 1 | 0 | 16 | 18 | 2 |
| 3 | Yorkshire | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2026 Britain GAA Junior Football Championship - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warwickshire | 4 | 2 | 2 | 0 | 0 | 38 | 15 | 4 |
| 2 | London | 2 | 2 | 1 | 1 | 0 | 26 | 19 | 2 |
| 3 | Hertfordshire | 2 | 2 | 1 | 1 | 0 | 25 | 44 | 2 |
| 4 | Lancashire | 0 | 2 | 0 | 2 | 0 | 25 | 36 | 0 |
FOOTBALL COUNTY MINOR
2026 Britain GAA u17 Championship Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London | 4 | 2 | 2 | 0 | 0 | 24 | 18 | 4 |
| 2 | Warwickshire | 2 | 2 | 1 | 1 | 0 | 55 | 25 | 2 |
| 3 | Hertfordshire | 2 | 1 | 1 | 0 | 0 | 17 | 10 | 2 |
| 4 | Lancashire | 0 | 3 | 0 | 3 | 0 | 11 | 54 | 0 |
2026 Britain GAA u17 Championship Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Yorkshire | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Gloucestershire | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
FOOTBALL COUNTY UNDERAGE
2026 Britain GAA u15 Football Championship - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London | 4 | 2 | 2 | 0 | 0 | 54 | 15 | 4 |
| 2 | Hertfordshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Warwickshire | 0 | 1 | 0 | 1 | 0 | 10 | 22 | 0 |
| 4 | Lancashire | 0 | 1 | 0 | 1 | 0 | 5 | 32 | 0 |
2026 Britain GAA u15 Football Championship - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Yorkshire | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Gloucestershire | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
FOOTBALL THIRD LEVEL SENIOR
2026 BUCS National Championships Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University Of Liverpool | 7 | 3 | 2 | 0 | 1 | 36 | 8 | 7 |
| 2 | Liverpool John Moores University | 7 | 3 | 2 | 0 | 1 | 35 | 14 | 7 |
| 3 | Heriot-watt University | 3 | 3 | 1 | 2 | 0 | 6 | 27 | 3 |
| 4 | Nottingham Trent University | 0 | 3 | 0 | 3 | 0 | 2 | 30 | 0 |
2026 BUCS National Championships Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool Hope University | 9 | 3 | 3 | 0 | 0 | 27 | 5 | 9 |
| 2 | Loughborough University | 6 | 3 | 2 | 1 | 0 | 28 | 9 | 6 |
| 3 | University Of Strathclyde | 3 | 3 | 1 | 2 | 0 | 8 | 31 | 3 |
| 4 | University Of Glasgow | 0 | 3 | 0 | 3 | 0 | 11 | 29 | 0 |
2026 BUGAA Men's Championships Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queen Margaret University | 4 | 3 | 2 | 1 | 0 | 37 | 10 | 4 |
| 2 | University Of Manchester | 4 | 3 | 2 | 1 | 0 | 22 | 12 | 4 |
| 3 | University Of Birmingham | 4 | 3 | 2 | 1 | 0 | 17 | 23 | 4 |
| 4 | University Of Dundee | 0 | 3 | 0 | 3 | 0 | 3 | 34 | 0 |
2026 BUGAA Men's Championships Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edge Hill University | 6 | 3 | 3 | 0 | 0 | 31 | 4 | 6 |
| 2 | Robert Gordon University | 4 | 3 | 2 | 1 | 0 | 25 | 18 | 4 |
| 3 | University Of Stirling | 2 | 3 | 1 | 2 | 0 | 13 | 32 | 2 |
| 4 | University Of Nottingham | 0 | 3 | 0 | 3 | 0 | 4 | 19 | 0 |
2026 BUGAA Men's Championships Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry University | 6 | 3 | 3 | 0 | 0 | 22 | 9 | 6 |
| 2 | Cardiff University | 3 | 3 | 1 | 1 | 1 | 11 | 13 | 3 |
| 3 | University Of Edinburgh | 2 | 3 | 0 | 1 | 2 | 13 | 14 | 2 |
| 4 | St Mary's University Twickenham | 1 | 3 | 0 | 2 | 1 | 12 | 22 | 1 |
Universities - Scotland Men's BUCS League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heriot-watt University | 18 | 7 | 6 | 1 | 0 | 123 | 65 | 18 |
| 2 | University Of Glasgow | 15 | 7 | 5 | 2 | 0 | 183 | 75 | 15 |
| 3 | University Of Strathclyde | 12 | 6 | 4 | 2 | 0 | 86 | 87 | 12 |
| 4 | Queen Margaret University | 9 | 6 | 3 | 3 | 0 | 172 | 62 | 9 |
| 5 | University Of Edinburgh | 7 | 7 | 2 | 4 | 1 | 156 | 129 | 7 |
| 6 | Robert Gordon University | 7 | 5 | 2 | 2 | 1 | 102 | 99 | 7 |
| 7 | University Of Dundee | 3 | 5 | 1 | 4 | 0 | 61 | 183 | 3 |
| 8 | University Of Stirling | 3 | 7 | 1 | 6 | 0 | 72 | 255 | 3 |
| 9 | University Of Strathclyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Queen Margaret University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | University Of Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | University Of Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Heriot-watt University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | University Of Dundee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | University Of Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Robert Gordon University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Universities - Midlands & Southern BUCS League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Trent University | 0 | 1 | 0 | 1 | 0 | 9 | 18 | 0 |
| 1 | University Of Birmingham | 3 | 1 | 1 | 0 | 0 | 23 | 22 | 3 |
| 1 | University Of Nottingham | 0 | 2 | 0 | 2 | 0 | 28 | 39 | 0 |
Universities - Northern Men's BUCS League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool John Moores University | 18 | 7 | 6 | 1 | 0 | 148 | 60 | 18 |
| 2 | Liverpool Hope University | 12 | 6 | 4 | 2 | 0 | 183 | 89 | 12 |
| 3 | University Of Liverpool | 12 | 7 | 4 | 3 | 0 | 169 | 97 | 12 |
| 4 | University Of Manchester | 6 | 5 | 2 | 3 | 0 | 65 | 169 | 6 |
| 5 | Durham University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Liverpool John Moores University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | University Of Manchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | University Of Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liverpool Hope University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Durham University | 0 | 7 | 0 | 7 | 0 | 56 | 206 | 0 |
LADIES_FOOTBALL CLUB INTERMEDIATE
2026 Northern Intermediate Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunedin Connollys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glaschu Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Mitchel's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LADIES_FOOTBALL THIRD LEVEL SENIOR
2026 BUGAA Ladies Championships Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Caledonian University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Liverpool Hope University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Robert Gordon University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | University Of Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 BUGAA Ladies Championships Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northumbria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | University Of Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | University Of Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | University Of Nottingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 BUGAA Ladies Championships Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heriot-watt University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | University Of Dundee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | University Of Manchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | University Of Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 BUGAA Ladies National Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University Of Liverpool | 6 | 2 | 2 | 0 | 0 | 41 | 1 | 6 |
| 2 | Coventry University | 3 | 1 | 1 | 0 | 0 | 16 | 0 | 3 |
| 3 | Queen Margaret University | 3 | 2 | 1 | 1 | 0 | 18 | 22 | 3 |
| 4 | Liverpool John Moores University | 0 | 1 | 0 | 1 | 0 | 0 | 17 | 0 |
| 5 | Loughborough University | 0 | 2 | 0 | 2 | 0 | 0 | 35 | 0 |
CAMOGIE CLUB SENIOR
2026 Britain Camogie Senior Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceann Creige Hurling & Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fr Murphy's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fullen Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thomas Mccurtains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Britain Camogie Senior League - Northern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceann Creige Hurling & Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fullen Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Britain Camogie Senior League - Southern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fr Murphy's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thomas Mccurtains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAMOGIE CLUB INTERMEDIATE
2026 Britain Camogie Intermediate Championship - Northern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Go Bragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Mitchels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Liverpool Wolfe Tones Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Britain Camogie Intermediate Championship - Southern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Isle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | South West Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thomas Mccurtains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Britain Camogie Intermediate League - Northern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Go Bragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Mitchels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Liverpool Wolfe Tones Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Britain Camogie Intermediate League - Southern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South West Gaels | 9 | 3 | 3 | 0 | 0 | 20 | 3 | 9 |
| 2 | Green Isle | 6 | 3 | 2 | 1 | 0 | 7 | 16 | 6 |
| 3 | Thomas Mccurtains | 1 | 3 | 0 | 2 | 1 | 11 | 15 | 1 |
| 4 | Tara | 1 | 3 | 0 | 2 | 1 | 11 | 15 | 1 |




























