Wednesday 15th Jul 2026
Thursday 16th Jul 2026
Monday 13th Jul 2026
FOOTBALL COUNTY SENIOR
Allianz Football League Roinn 4
FOOTBALL COUNTY JUNIOR
2026 Britain GAA Junior Football Championship - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warwickshire | 6 | 3 | 3 | 0 | 0 | 60 | 22 | 6 |
| 2 | Hertfordshire | 4 | 3 | 2 | 1 | 0 | 39 | 53 | 4 |
| 3 | London | 2 | 3 | 1 | 2 | 0 | 35 | 33 | 2 |
| 4 | Lancashire | 0 | 3 | 0 | 3 | 0 | 32 | 58 | 0 |
2026 Britain GAA Junior Football Championship - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 4 | 2 | 2 | 0 | 0 | 18 | 16 | 4 |
| 2 | Gloucestershire | 2 | 2 | 1 | 1 | 0 | 16 | 18 | 2 |
| 3 | Yorkshire | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
FOOTBALL COUNTY MINOR
2026 Britain GAA u17 Championship Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Yorkshire | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Gloucestershire | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2026 Britain GAA u17 Championship Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London | 6 | 3 | 3 | 0 | 0 | 24 | 18 | 6 |
| 2 | Warwickshire | 4 | 3 | 2 | 1 | 0 | 55 | 25 | 4 |
| 3 | Hertfordshire | 2 | 3 | 1 | 2 | 0 | 17 | 10 | 2 |
| 4 | Lancashire | 0 | 3 | 0 | 3 | 0 | 11 | 54 | 0 |
FOOTBALL COUNTY UNDERAGE
2026 Britain GAA u15 Football Championship - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London | 6 | 3 | 3 | 0 | 0 | 78 | 34 | 6 |
| 2 | Hertfordshire | 3 | 3 | 1 | 1 | 1 | 71 | 51 | 3 |
| 3 | Warwickshire | 3 | 3 | 1 | 1 | 1 | 55 | 43 | 3 |
| 4 | Lancashire | 0 | 3 | 0 | 3 | 0 | 15 | 91 | 0 |
2026 Britain GAA u15 Football Championship - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Yorkshire | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Gloucestershire | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2026 Britain GAA u15 Féile Football - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London White | 8 | 4 | 4 | 0 | 0 | 103 | 7 | 8 |
| 2 | Lancashire | 6 | 4 | 3 | 1 | 0 | 49 | 30 | 6 |
| 3 | Warwickshire White | 4 | 4 | 2 | 2 | 0 | 41 | 42 | 4 |
| 4 | Scotland | 2 | 4 | 1 | 3 | 0 | 15 | 45 | 2 |
| 5 | Hertfordshire Gold | 0 | 4 | 0 | 4 | 0 | 13 | 97 | 0 |
2026 Britain GAA u15 Féile Football - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Green | 3 | 2 | 1 | 0 | 1 | 26 | 19 | 3 |
| 2 | Warwickshire Green | 2 | 2 | 1 | 1 | 0 | 20 | 17 | 2 |
| 3 | Hertfordshire Green | 1 | 2 | 0 | 1 | 1 | 15 | 25 | 1 |
FOOTBALL CLUB SENIOR
2026 North of Britain League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunedin Connolly's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Brendan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glaschu Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Mitchel's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Football Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delco Gaels Philadelphia | 10 | 5 | 5 | 0 | 0 | 82 | 48 | 10 |
| 2 | Australasia | 8 | 5 | 4 | 1 | 0 | 60 | 43 | 8 |
| 3 | France Challenger | 6 | 5 | 3 | 2 | 0 | 39 | 41 | 6 |
| 4 | Brittany Black | 2 | 5 | 1 | 4 | 0 | 41 | 50 | 2 |
| 5 | GAA Canada - Montreal/Quebec | 0 | 6 | 0 | 6 | 0 | 47 | 87 | 0 |
International Football Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean McDermott's | 10 | 5 | 5 | 0 | 0 | 85 | 35 | 10 |
| 2 | France Championship | 8 | 5 | 4 | 1 | 0 | 52 | 41 | 8 |
| 3 | Éire Óg GAC - San Francisco | 6 | 5 | 3 | 2 | 0 | 93 | 41 | 6 |
| 4 | Argentina White | 2 | 6 | 1 | 5 | 0 | 23 | 92 | 2 |
| 5 | Galicia 1 | 0 | 5 | 0 | 5 | 0 | 37 | 81 | 0 |
International Men's Football Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GAA Canada - Ottawa Gaels | 6 | 3 | 3 | 0 | 0 | 59 | 11 | 6 |
| 2 | Leicester Naomh Padraig | 4 | 3 | 2 | 1 | 0 | 60 | 27 | 4 |
| 3 | Galicia 2 | 4 | 3 | 2 | 1 | 0 | 29 | 19 | 4 |
| 4 | Neustrie GAA | 4 | 3 | 2 | 1 | 0 | 28 | 25 | 4 |
| 5 | Asia | 0 | 3 | 0 | 3 | 0 | 17 | 58 | 0 |
| 6 | Argentina Blue | 0 | 3 | 0 | 3 | 0 | 11 | 64 | 0 |
International Men's Football Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany White | 6 | 3 | 3 | 0 | 0 | 45 | 17 | 6 |
| 2 | Gasconha | 6 | 3 | 3 | 0 | 0 | 28 | 16 | 6 |
| 3 | Siroc | 4 | 3 | 2 | 1 | 0 | 41 | 25 | 4 |
| 4 | Cuenca del Plata - Argentina | 2 | 3 | 1 | 2 | 0 | 14 | 45 | 2 |
| 5 | Charlotte James Connolly's | 0 | 3 | 0 | 3 | 0 | 18 | 30 | 0 |
| 6 | GAA Canada Men's Football | 0 | 3 | 0 | 3 | 0 | 26 | 39 | 0 |
Open Football
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterford Football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Yorkshire GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Middle East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean McDermott's | 2 | 1 | 1 | 0 | 0 | 45 | 5 | 2 |
| 2 | St Brendan's | 2 | 1 | 1 | 0 | 0 | 12 | 9 | 2 |
| 3 | Erin Go Bragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Roger Casements | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 0 |
| 5 | John Mitchels | 0 | 1 | 0 | 1 | 0 | 5 | 45 | 0 |
Senior Football League 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Brendan's | 3 | 2 | 1 | 0 | 1 | 20 | 17 | 3 |
| 2 | Sean McDermott's | 2 | 1 | 1 | 0 | 0 | 18 | 5 | 2 |
| 3 | Roger Casements | 1 | 2 | 0 | 1 | 1 | 17 | 20 | 1 |
| 4 | Erin Go Bragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Mitchels | 0 | 1 | 0 | 1 | 0 | 5 | 18 | 0 |
FOOTBALL CLUB INTERMEDIATE
2026 Scotland GAA Intermediate Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalriada G.F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dunedin Connollys 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tir Conaill Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stirling Carrigan's GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glaschu Gaels 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Scotland GAA League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dunedin Connolly's | 6 | 3 | 3 | 0 | 0 | 52 | 26 | 6 |
| 4 | Glaschu Gaels | 6 | 4 | 3 | 1 | 0 | 115 | 39 | 6 |
2026 Scotland GAA League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tir Conaill Harps | 8 | 6 | 4 | 2 | 0 | 86 | 65 | 8 |
| 5 | Stirling Carrigan's GFC | 2 | 6 | 2 | 4 | 0 | 46 | 148 | 2 |
| 6 | Dalriada G.F.C. | 2 | 5 | 1 | 4 | 0 | 98 | 118 | 2 |
2026 Scotland GAA League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dunedin Connolly's | 8 | 5 | 4 | 1 | 0 | 121 | 63 | 8 |
| 7 | Glaschu Gaels 2 | -2 | 5 | 0 | 5 | 0 | 50 | 109 | -2 |
All County League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool Wolfe Tones CLG | 16 | 10 | 8 | 2 | 0 | 153 | 98 | 16 |
| 2 | St Brendan's | 14 | 9 | 7 | 2 | 0 | 157 | 105 | 14 |
| 3 | John Mitchel's | 13 | 10 | 6 | 3 | 1 | 163 | 123 | 13 |
| 4 | Oisín CLG | 10 | 10 | 5 | 5 | 0 | 173 | 154 | 10 |
| 5 | St Lawrence's | 9 | 10 | 4 | 5 | 1 | 144 | 160 | 9 |
| 6 | St Peter's | 8 | 10 | 4 | 6 | 0 | 251 | 224 | 8 |
| 7 | Na Mic Tire Warrington GAA | 0 | 11 | 0 | 11 | 0 | 20 | 197 | 0 |
Intermediate Championship - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Barnabas Nottingham GAC | 2 | 1 | 1 | 0 | 0 | 19 | 15 | 2 |
| 2 | Four Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St Josephs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St Mary's | 0 | 1 | 0 | 1 | 0 | 15 | 19 | 0 |
Intermediate Championship - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rugby Gaels GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Finbarr's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sons of Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Leicester Naomh Padraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Barnabas Nottingham GAC | 12 | 6 | 6 | 0 | 0 | 86 | 34 | 12 |
| 2 | Four Masters | 10 | 6 | 5 | 1 | 0 | 142 | 70 | 10 |
| 3 | St Mary's | 9 | 6 | 4 | 1 | 1 | 61 | 77 | 9 |
| 4 | Leicester Naomh Padraig | 7 | 6 | 3 | 2 | 1 | 38 | 61 | 7 |
| 5 | St Finbarr's | 4 | 6 | 2 | 4 | 0 | 15 | 40 | 4 |
| 6 | St Josephs | 4 | 6 | 2 | 4 | 0 | 30 | 38 | 4 |
| 7 | Sons of Erin | 2 | 6 | 1 | 5 | 0 | 30 | 50 | 2 |
| 8 | Rugby Gaels GFC | 0 | 6 | 0 | 6 | 0 | 6 | 38 | 0 |
Intermediate League 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Barnabas Nottingham GAC | 14 | 7 | 7 | 0 | 0 | 106 | 51 | 14 |
| 2 | Four Masters | 10 | 6 | 5 | 1 | 0 | 142 | 70 | 10 |
| 3 | Leicester Naomh Padraig | 9 | 7 | 4 | 2 | 1 | 57 | 71 | 9 |
| 4 | St Mary's | 7 | 7 | 3 | 3 | 1 | 77 | 96 | 7 |
| 5 | St Finbarr's | 6 | 6 | 3 | 3 | 0 | 35 | 55 | 6 |
| 6 | Sons of Erin | 4 | 7 | 2 | 5 | 0 | 59 | 54 | 4 |
| 7 | Rugby Gaels GFC | 2 | 7 | 1 | 6 | 0 | 10 | 67 | 2 |
| 8 | St Josephs | 2 | 7 | 1 | 6 | 0 | 54 | 76 | 2 |
Wolfe Tone Cup - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Peter's | 4 | 2 | 2 | 0 | 0 | 36 | 27 | 4 |
| 2 | John Mitchel's | 2 | 2 | 1 | 1 | 0 | 21 | 16 | 2 |
| 3 | Na Mic Tire Warrington GAA | 0 | 2 | 0 | 2 | 0 | 16 | 30 | 0 |
Wolfe Tone Cup - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool Wolfe Tones CLG | 5 | 3 | 2 | 0 | 1 | 47 | 16 | 5 |
| 2 | St Lawrence's | 5 | 3 | 2 | 0 | 1 | 31 | 16 | 5 |
| 3 | St Brendan's | 2 | 3 | 1 | 2 | 0 | 10 | 20 | 2 |
| 4 | Oisín CLG | 0 | 3 | 0 | 3 | 0 | 14 | 50 | 0 |
FOOTBALL CLUB JUNIOR
Combined League A - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester Naomh Padraig | 6 | 3 | 3 | 0 | 0 | 55 | 49 | 6 |
| 2 | St Barnabas Nottingham GAC | 4 | 3 | 2 | 1 | 0 | 44 | 38 | 4 |
| 3 | Four Masters | 2 | 1 | 1 | 0 | 0 | 15 | 7 | 2 |
| 4 | Sean McDermott's | 2 | 2 | 1 | 1 | 0 | 7 | 10 | 2 |
| 5 | St Mary's | 0 | 3 | 0 | 3 | 0 | 33 | 39 | 0 |
| 6 | Erin Go Bragh | 0 | 2 | 0 | 2 | 0 | 23 | 34 | 0 |
Combined League B - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Casements | 2 | 1 | 1 | 0 | 0 | 26 | 8 | 2 |
| 2 | Sons of Erin | 2 | 1 | 1 | 0 | 0 | 23 | 8 | 2 |
| 3 | St Finbarr's | 2 | 1 | 1 | 0 | 0 | 22 | 15 | 2 |
| 4 | St Josephs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Mitchels | 0 | 1 | 0 | 1 | 0 | 15 | 22 | 0 |
| 6 | St Brendan's | 0 | 1 | 0 | 1 | 0 | 8 | 23 | 0 |
| 7 | Rugby Gaels GFC | 0 | 1 | 0 | 1 | 0 | 8 | 26 | 0 |
Junior Championship 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean McDermott's | 6 | 3 | 3 | 0 | 0 | 75 | 15 | 6 |
| 2 | Erin Go Bragh | 6 | 4 | 3 | 1 | 0 | 40 | 62 | 6 |
| 3 | St Brendan's | 4 | 4 | 2 | 2 | 0 | 51 | 73 | 4 |
| 4 | Roger Casements | 2 | 3 | 1 | 2 | 0 | 21 | 29 | 2 |
| 5 | John Mitchels | 0 | 4 | 0 | 4 | 0 | 11 | 19 | 0 |
Junior Cup - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool Wolfe Tones CLG | 11 | 6 | 5 | 0 | 1 | 84 | 65 | 11 |
| 2 | St Lawrence's | 9 | 6 | 4 | 1 | 1 | 106 | 61 | 9 |
| 3 | St Peter's | 6 | 5 | 3 | 2 | 0 | 97 | 65 | 6 |
| 4 | St Brendan's | 2 | 4 | 1 | 3 | 0 | 35 | 48 | 2 |
| 5 | Oisín CLG | 2 | 4 | 1 | 3 | 0 | 52 | 72 | 2 |
| 6 | Na Mic Tire Warrington GAA | 0 | 5 | 0 | 5 | 0 | 41 | 104 | 0 |
Junior Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Go Bragh | 4 | 2 | 2 | 0 | 0 | 32 | 27 | 4 |
| 2 | Sean McDermott's | 2 | 2 | 1 | 1 | 0 | 39 | 20 | 2 |
| 3 | Roger Casements | 2 | 1 | 1 | 0 | 0 | 29 | 10 | 2 |
| 4 | St Brendan's | 2 | 3 | 1 | 2 | 0 | 43 | 52 | 2 |
| 5 | John Mitchels | 0 | 2 | 0 | 2 | 0 | 11 | 45 | 0 |
Junior League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Go Bragh | 6 | 3 | 3 | 0 | 0 | 32 | 27 | 6 |
| 2 | Sean McDermott's | 4 | 3 | 2 | 1 | 0 | 39 | 20 | 4 |
| 3 | Roger Casements | 4 | 2 | 2 | 0 | 0 | 29 | 10 | 4 |
| 4 | St Brendan's | 2 | 4 | 1 | 3 | 0 | 43 | 52 | 2 |
| 5 | John Mitchels | 0 | 4 | 0 | 4 | 0 | 11 | 45 | 0 |
FOOTBALL CLUB JUVENILE
John West Feile Peile na nOg National Division 3 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone | 5 | 3 | 2 | 0 | 1 | 28 | 10 | 5 |
| 2 | Cora Finne | 3 | 3 | 1 | 1 | 1 | 14 | 20 | 3 |
| 3 | Scotstown | 3 | 3 | 1 | 1 | 1 | 38 | 25 | 3 |
| 4 | Mountmellick Parish Gaels | 1 | 3 | 0 | 2 | 1 | 5 | 30 | 1 |
John West Feile Peile na nOg National Division 3 - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bellaghy | 6 | 3 | 3 | 0 | 0 | 40 | 18 | 6 |
| 2 | London | 4 | 3 | 2 | 1 | 0 | 32 | 29 | 4 |
| 3 | Oilibhéar Pluincéad | 2 | 3 | 1 | 2 | 0 | 21 | 22 | 2 |
| 4 | Nenagh Éire Óg | 0 | 3 | 0 | 3 | 0 | 11 | 35 | 0 |
John West File Peile na nÓg 2026 - Region 8 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Rankin | 6 | 3 | 3 | 0 | 0 | 46 | 12 | 6 |
| 2 | Lamh Dhearg | 4 | 3 | 2 | 1 | 0 | 25 | 19 | 4 |
| 3 | CLG Naomh Náille | 2 | 3 | 1 | 2 | 0 | 24 | 42 | 2 |
| 4 | Scotland | 0 | 3 | 0 | 3 | 0 | 11 | 33 | 0 |
John West File Peile na nÓg 2026 - Region 8 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St John Bosco GAC | 6 | 3 | 3 | 0 | 0 | 57 | 29 | 6 |
| 2 | Naomh Seosamh/St Joseph's | 4 | 3 | 2 | 1 | 0 | 40 | 25 | 4 |
| 3 | Killanny | 2 | 3 | 1 | 2 | 0 | 30 | 42 | 2 |
| 4 | Tempo Maguires | 0 | 3 | 0 | 3 | 0 | 20 | 51 | 0 |
FOOTBALL CLUB UNDERAGE
2026 Scotland GAA u15 Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunedin Connolly's | 4 | 2 | 2 | 0 | 0 | 123 | 10 | 4 |
| 2 | Glaschu Gaels | 2 | 1 | 1 | 0 | 0 | 30 | 7 | 2 |
| 3 | Coatbridge Davitts GFC | 2 | 3 | 1 | 2 | 0 | 43 | 92 | 2 |
| 4 | Tir Conaill Harps | 0 | 2 | 0 | 2 | 0 | 19 | 106 | 0 |
John West Feile Peile na nÓg 2026 - National Division 5 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Stephens | 6 | 3 | 3 | 0 | 0 | 46 | 18 | 6 |
| 2 | Desertmartin | 4 | 3 | 2 | 1 | 0 | 46 | 23 | 4 |
| 3 | Lancashire | 2 | 3 | 1 | 2 | 0 | 24 | 26 | 2 |
| 4 | Glack | 0 | 3 | 0 | 3 | 0 | 8 | 57 | 0 |
John West Feile Peile na nÓg 2026 - National Division 5 - Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longford Slashers | 6 | 3 | 3 | 0 | 0 | 48 | 19 | 6 |
| 2 | Enniskillen Gaels | 4 | 3 | 2 | 1 | 0 | 52 | 17 | 4 |
| 3 | Europe | 2 | 3 | 1 | 2 | 0 | 21 | 35 | 2 |
| 4 | Ballymaguigan | 0 | 3 | 0 | 3 | 0 | 22 | 72 | 0 |
John West Feile Peile na nÓg 2026 - National Division 5 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hertfordshire | 5 | 3 | 2 | 0 | 1 | 21 | 15 | 5 |
| 2 | The Loup | 4 | 3 | 1 | 0 | 2 | 22 | 13 | 4 |
| 3 | St Brigids | 3 | 3 | 1 | 1 | 1 | 22 | 22 | 3 |
| 4 | Philadelphia | 0 | 3 | 0 | 3 | 0 | 11 | 26 | 0 |
John West Feile Peile na nÓg 2026 - National Division 5 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Harps | 6 | 3 | 3 | 0 | 0 | 32 | 19 | 6 |
| 2 | St Patrick's | 4 | 3 | 2 | 1 | 0 | 17 | 17 | 4 |
| 3 | Warwickshire | 2 | 3 | 1 | 2 | 0 | 24 | 21 | 2 |
| 4 | Boston Shamrocks | 0 | 3 | 0 | 3 | 0 | 14 | 30 | 0 |
FOOTBALL THIRD LEVEL SENIOR
2026 BUCS National Championships Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Liverpool | 7 | 3 | 2 | 0 | 1 | 36 | 8 | 7 |
| 2 | Liverpool John Moores University | 7 | 3 | 2 | 0 | 1 | 35 | 14 | 7 |
| 3 | Heriot-Watt University | 3 | 3 | 1 | 2 | 0 | 6 | 27 | 3 |
| 4 | Nottingham Trent University | 0 | 3 | 0 | 3 | 0 | 2 | 30 | 0 |
2026 BUCS National Championships Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool Hope University | 9 | 3 | 3 | 0 | 0 | 27 | 5 | 9 |
| 2 | Loughborough University | 6 | 3 | 2 | 1 | 0 | 28 | 9 | 6 |
| 3 | University of Strathclyde | 3 | 3 | 1 | 2 | 0 | 8 | 31 | 3 |
| 4 | University of Glasgow | 0 | 3 | 0 | 3 | 0 | 11 | 29 | 0 |
2026 BUGAA Men's Championships Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queen Margaret University | 4 | 3 | 2 | 1 | 0 | 37 | 10 | 4 |
| 2 | University of Manchester | 4 | 3 | 2 | 1 | 0 | 22 | 12 | 4 |
| 3 | University of Birmingham | 4 | 3 | 2 | 1 | 0 | 17 | 23 | 4 |
| 4 | University of Dundee | 0 | 3 | 0 | 3 | 0 | 3 | 34 | 0 |
2026 BUGAA Men's Championships Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edge Hill University | 6 | 3 | 3 | 0 | 0 | 31 | 4 | 6 |
| 2 | Robert Gordon University | 4 | 3 | 2 | 1 | 0 | 25 | 18 | 4 |
| 3 | University of Stirling | 2 | 3 | 1 | 2 | 0 | 13 | 32 | 2 |
| 4 | University of Nottingham | 0 | 3 | 0 | 3 | 0 | 4 | 19 | 0 |
2026 BUGAA Men's Championships Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry University | 6 | 3 | 3 | 0 | 0 | 22 | 9 | 6 |
| 2 | Cardiff University | 3 | 3 | 1 | 1 | 1 | 11 | 13 | 3 |
| 3 | University of Edinburgh | 2 | 3 | 0 | 1 | 2 | 13 | 14 | 2 |
| 4 | St Mary's University Twickenham | 1 | 3 | 0 | 2 | 1 | 12 | 22 | 1 |
Universities - Scotland Men's BUCS League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heriot-Watt University | 18 | 7 | 6 | 1 | 0 | 123 | 65 | 18 |
| 2 | University of Glasgow | 15 | 7 | 5 | 2 | 0 | 183 | 75 | 15 |
| 3 | University of Strathclyde | 12 | 6 | 4 | 2 | 0 | 86 | 87 | 12 |
| 4 | Queen Margaret University | 9 | 6 | 3 | 3 | 0 | 172 | 62 | 9 |
| 5 | University of Edinburgh | 7 | 7 | 2 | 4 | 1 | 156 | 129 | 7 |
| 6 | Robert Gordon University | 7 | 5 | 2 | 2 | 1 | 102 | 99 | 7 |
| 7 | University of Dundee | 3 | 5 | 1 | 4 | 0 | 61 | 183 | 3 |
| 8 | University of Stirling | 3 | 7 | 1 | 6 | 0 | 72 | 255 | 3 |
| 9 | University of Strathclyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Queen Margaret University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | University of Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | University of Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Heriot-Watt University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | University of Dundee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | University of Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Robert Gordon University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Universities - Midlands & Southern BUCS League
