Sunday 19th Apr 2026
Venue: Páirc na hÉireann, Birmingham Referee: Michael Connolly
Venue: Páirc na hÉireann, Birmingham Referee: Seaghan Walsh
Sunday 26th Apr 2026
Venue: Páirc na hÉireann, Birmingham Referee: Kevin Parke
Venue: Páirc na hÉireann, Birmingham Referee: Barry Winters
Saturday 9th May 2026
Venue: Heartland Credit Union Páirc Seán MacDiarmada Referee:
Saturday 16th May 2026
Venue: Páirc na hÉireann, Birmingham Referee:
Saturday 11th Apr 2026
Venue: Glennon Brothers Pearse Park Referee: Ciarán O'Donovan
Venue: Kingspan Breffni, Cavan Referee: Conor Daly
FOOTBALL COUNTY JUNIOR
2026 Britain GAA Junior Football Championship - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hertfordshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Warwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Britain GAA Junior Football Championship - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL COUNTY MINOR
2026 Britain GAA u17 Championship Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London | 4 | 2 | 2 | 0 | 0 | 24 | 18 | 4 |
| 2 | Warwickshire | 2 | 2 | 1 | 1 | 0 | 55 | 25 | 2 |
| 3 | Hertfordshire | 2 | 1 | 1 | 0 | 0 | 17 | 10 | 2 |
| 4 | Lancashire | 0 | 3 | 0 | 3 | 0 | 11 | 54 | 0 |
2026 Britain GAA u17 Championship Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL THIRD LEVEL SENIOR
2026 BUCS National Championships Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University Of Liverpool | 7 | 3 | 2 | 0 | 1 | 36 | 8 | 7 |
| 2 | Liverpool John Moores University | 7 | 3 | 2 | 0 | 1 | 35 | 14 | 7 |
| 3 | Heriot-watt University | 3 | 3 | 1 | 2 | 0 | 6 | 27 | 3 |
| 4 | Nottingham Trent University | 0 | 3 | 0 | 3 | 0 | 2 | 30 | 0 |
2026 BUCS National Championships Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool Hope University | 9 | 3 | 3 | 0 | 0 | 27 | 5 | 9 |
| 2 | Loughborough University | 6 | 3 | 2 | 1 | 0 | 28 | 9 | 6 |
| 3 | University Of Strathclyde | 3 | 3 | 1 | 2 | 0 | 8 | 31 | 3 |
| 4 | University Of Glasgow | 0 | 3 | 0 | 3 | 0 | 11 | 29 | 0 |
2026 BUGAA Men's Championships Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queen Margaret University | 4 | 3 | 2 | 1 | 0 | 37 | 10 | 4 |
| 2 | University Of Manchester | 4 | 3 | 2 | 1 | 0 | 22 | 12 | 4 |
| 3 | University Of Birmingham | 4 | 3 | 2 | 1 | 0 | 17 | 23 | 4 |
| 4 | University Of Dundee | 0 | 3 | 0 | 3 | 0 | 3 | 34 | 0 |
2026 BUGAA Men's Championships Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edge Hill University | 6 | 3 | 3 | 0 | 0 | 31 | 4 | 6 |
| 2 | Robert Gordon University | 4 | 3 | 2 | 1 | 0 | 25 | 18 | 4 |
| 3 | University Of Stirling | 2 | 3 | 1 | 2 | 0 | 13 | 32 | 2 |
| 4 | University Of Nottingham | 0 | 3 | 0 | 3 | 0 | 4 | 19 | 0 |
2026 BUGAA Men's Championships Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry University | 6 | 3 | 3 | 0 | 0 | 22 | 9 | 6 |
| 2 | Cardiff University | 3 | 3 | 1 | 1 | 1 | 11 | 13 | 3 |
| 3 | University Of Edinburgh | 2 | 3 | 0 | 1 | 2 | 13 | 14 | 2 |
| 4 | St Mary's University Twickenham | 1 | 3 | 0 | 2 | 1 | 12 | 22 | 1 |
LADIES_FOOTBALL THIRD LEVEL SENIOR
2026 BUGAA Ladies Championships Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Caledonian University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Liverpool Hope University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Robert Gordon University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | University Of Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 BUGAA Ladies Championships Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northumbria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | University Of Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | University Of Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | University Of Nottingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 BUGAA Ladies Championships Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heriot-watt University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | University Of Dundee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | University Of Manchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | University Of Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 BUGAA Ladies National Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University Of Liverpool | 6 | 2 | 2 | 0 | 0 | 41 | 1 | 6 |
| 2 | Coventry University | 3 | 1 | 1 | 0 | 0 | 16 | 0 | 3 |
| 3 | Queen Margaret University | 3 | 2 | 1 | 1 | 0 | 18 | 22 | 3 |
| 4 | Liverpool John Moores University | 0 | 1 | 0 | 1 | 0 | 0 | 17 | 0 |
| 5 | Loughborough University | 0 | 2 | 0 | 2 | 0 | 0 | 35 | 0 |
CAMOGIE CLUB SENIOR
2026 Britain Camogie Senior Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceann Creige Hurling & Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fr Murphy's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fullen Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thomas Mccurtains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Britain Camogie Senior League - Northern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceann Creige Hurling & Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fullen Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Britain Camogie Senior League - Southern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fr Murphy's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thomas Mccurtains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAMOGIE CLUB INTERMEDIATE
2026 Britain Camogie Intermediate Championship - Northern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Go Bragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Mitchels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Liverpool Wolfe Tones Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Britain Camogie Intermediate Championship - Southern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Isle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | South West Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thomas Mccurtains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Britain Camogie Intermediate League - Northern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Go Bragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Mitchels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Liverpool Wolfe Tones Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Britain Camogie Intermediate League - Southern Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South West Gaels | 6 | 2 | 2 | 0 | 0 | 17 | 3 | 6 |
| 2 | Green Isle | 3 | 2 | 1 | 1 | 0 | 4 | 16 | 3 |
| 3 | Thomas Mccurtains | 1 | 2 | 0 | 1 | 1 | 11 | 12 | 1 |
| 4 | Tara | 1 | 2 | 0 | 1 | 1 | 11 | 12 | 1 |




























