Live & Updated Universities Fixtures & Results
Midlands & South East
Date | ID | Details | Time | E.T. Avail. | Round |
12/10/2024 | 2879147 | Coventry University v Birmingham Uni | 00:00 | No | Round 1 |
12/10/2024 | 2879149 | Nottingham Trent University v Harper Adams | 00:00 | No | Round 1 |
12/10/2024 | 2879151 | Loughborough University v St Marys | 00:00 | No | Round 1 |
19/10/2024 | 2879141 | Birmingham Uni v Loughborough University | 00:00 | No | Round 2 |
19/10/2024 | 2879143 | St Marys v Nottingham Trent University | 00:00 | No | Round 2 |
19/10/2024 | 2879145 | Harper Adams v Coventry University | 00:00 | No | Round 2 |
26/10/2024 | 2879139 | Harper Adams v Birmingham Uni | 00:00 | No | Round 3 |
26/10/2024 | 2879137 | St Marys v Coventry University | 00:00 | No | Round 3 |
26/10/2024 | 2879135 | Nottingham Trent University v Loughborough University | 00:00 | No | Round 3 |
02/11/2024 | 2879129 | Birmingham Uni v St Marys | 00:00 | No | Round 4 |
02/11/2024 | 2879131 | Coventry University v Nottingham Trent University | 00:00 | No | Round 4 |
02/11/2024 | 2879133 | Loughborough University v Harper Adams | 00:00 | No | Round 4 |
16/11/2024 | 2879127 | Loughborough University v Coventry University | 00:00 | No | Round 5 |
16/11/2024 | 2879125 | Nottingham Trent University v Birmingham Uni | 00:00 | No | Round 5 |
16/11/2024 | 2879123 | St Marys v Harper Adams | 00:00 | No | Round 5 |
23/11/2024 | 2879117 | Birmingham Uni v Coventry University | 00:00 | No | Round 6 |
23/11/2024 | 2879119 | Harper Adams v Nottingham Trent University | 00:00 | No | Round 6 |
23/11/2024 | 2879121 | St Marys v Loughborough University | 00:00 | No | Round 6 |
30/11/2024 | 2879111 | Loughborough University v Birmingham Uni | 00:00 | No | Round 7 |
30/11/2024 | 2879113 | Nottingham Trent University v St Marys | 00:00 | No | Round 7 |
30/11/2024 | 2879115 | Coventry University v Harper Adams | 00:00 | No | Round 7 |
18/01/2025 | 2879109 | Birmingham Uni v Harper Adams | 00:00 | No | Round 8 |
18/01/2025 | 2879107 | Coventry University v St Marys | 00:00 | No | Round 8 |
18/01/2025 | 2879105 | Loughborough University v Nottingham Trent University | 00:00 | No | Round 8 |
25/01/2025 | 2879099 | St Marys v Birmingham Uni | 00:00 | No | Round 9 |
25/01/2025 | 2879101 | Nottingham Trent University v Coventry University | 00:00 | No | Round 9 |
25/01/2025 | 2879103 | Harper Adams v Loughborough University | 00:00 | No | Round 9 |
01/02/2025 | 2879093 | Harper Adams v St Marys | 00:00 | No | Round 10 |
01/02/2025 | 2879095 | Birmingham Uni v Nottingham Trent University | 00:00 | No | Round 10 |
01/02/2025 | 2879097 | Coventry University v Loughborough University | 00:00 | No | Round 10 |
Northern Region
Date | ID | Details | Time | E.T. Avail. | Round |
19/10/2024 | 2879173 | University of Manchester v LJMU | 00:00 | No | Round 1 |
19/10/2024 | 2879175 | University of Liverpool v Liverpool Hope University | 00:00 | No | Round 1 |
26/10/2024 | 2879169 | Liverpool Hope University v University of Manchester | 00:00 | No | Round 2 |
26/10/2024 | 2879171 | LJMU v University of Liverpool | 00:00 | No | Round 2 |
02/11/2024 | 2879167 | University of Liverpool v University of Manchester | 00:00 | No | Round 3 |
02/11/2024 | 2879165 | LJMU v Liverpool Hope University | 00:00 | No | Round 3 |
16/11/2024 | 2879161 | LJMU v University of Manchester | 00:00 | No | Round 4 |
16/11/2024 | 2879163 | Liverpool Hope University v University of Liverpool | 00:00 | No | Round 4 |
23/11/2024 | 2879157 | University of Manchester v Liverpool Hope University | 00:00 | No | Round 5 |
23/11/2024 | 2879159 | University of Liverpool v LJMU | 00:00 | No | Round 5 |
30/11/2024 | 2879153 | Liverpool Hope University v LJMU | 00:00 | No | Round 6 |
30/11/2024 | 2879155 | University of Manchester v University of Liverpool | 00:00 | No | Round 6 |
Scotland 1
Date | ID | Details | Time | E.T. Avail. | Round |
19/10/2024 | 2879017 | Queen Margaret v Glasgow | 00:00 | No | Round 1 |
19/10/2024 | 2879019 | RGU v Glasgow Caley | 00:00 | No | Round 1 |
26/10/2024 | 2879013 | Glasgow Caley v Queen Margaret | 00:00 | No | Round 2 |
26/10/2024 | 2879015 | Glasgow v RGU | 00:00 | No | Round 2 |
02/11/2024 | 2879011 | RGU v Queen Margaret | 00:00 | No | Round 3 |
02/11/2024 | 2879009 | Glasgow v Glasgow Caley | 00:00 | No | Round 3 |
16/11/2024 | 2879005 | Glasgow v Queen Margaret | 00:00 | No | Round 4 |
16/11/2024 | 2879007 | Glasgow Caley v RGU | 00:00 | No | Round 4 |
23/11/2024 | 2879001 | Queen Margaret v Glasgow Caley | 00:00 | No | Round 5 |
23/11/2024 | 2879003 | RGU v Glasgow | 00:00 | No | Round 5 |
30/11/2024 | 2878997 | Glasgow Caley v Glasgow | 00:00 | No | Round 6 |
30/11/2024 | 2878999 | Queen Margaret v RGU | 00:00 | No | Round 6 |
Scotland 2
Date | ID | Details | Time | E.T. Avail. | Round |
12/10/2024 | 2879081 | Heriot Watt v Edinburgh | 00:00 | No | Round 1 |
12/10/2024 | 2879083 | Dundee v Scotland | 00:00 | No | Round 1 |
19/10/2024 | 2879075 | Stirling v Dundee | 00:00 | No | Round 2 |
19/10/2024 | 2879077 | Scotland v Heriot Watt | 00:00 | No | Round 2 |
26/10/2024 | 2879071 | Heriot Watt v Stirling | 00:00 | No | Round 3 |
26/10/2024 | 2879069 | Edinburgh v Scotland | 00:00 | No | Round 3 |
02/11/2024 | 2879053 | Dundee v Heriot Watt | 00:00 | No | Round 4 |
02/11/2024 | 2879051 | Stirling v Edinburgh | 00:00 | No | Round 4 |
16/11/2024 | 2879065 | Edinburgh v Dundee | 00:00 | No | Round 5 |
16/11/2024 | 2879067 | Scotland v Stirling | 00:00 | No | Round 5 |
23/11/2024 | 2879061 | Scotland v Dundee | 00:00 | No | Round 6 |
23/11/2024 | 2879059 | Edinburgh v Heriot Watt | 00:00 | No | Round 6 |
30/11/2024 | 2879045 | Dundee v Stirling | 00:00 | No | Round 7 |
30/11/2024 | 2879047 | Heriot Watt v Scotland | 00:00 | No | Round 7 |
18/01/2025 | 2879041 | Stirling v Heriot Watt | 00:00 | No | Round 8 |
18/01/2025 | 2879039 | Scotland v Edinburgh | 00:00 | No | Round 8 |
25/01/2025 | 2879033 | Edinburgh v Stirling | 00:00 | No | Round 9 |
25/01/2025 | 2879035 | Heriot Watt v Dundee | 00:00 | No | Round 9 |
01/02/2025 | 2879027 | Dundee v Edinburgh | 00:00 | No | Round 10 |
01/02/2025 | 2879029 | Stirling v Scotland | 00:00 | No | Round 10 |