Live & Updated Universities Fixtures & Results
Midlands & South Region
Date | ID | Details | Time | E.T. Avail. | Round |
12/10/2024 | 2878605 | Nottingham Trent University v Birmingham Uni | 00:00 | No | 1 |
12/10/2024 | 2878601 | Loughborough University v St Marys | 00:00 | No | 1 |
19/10/2024 | 2878609 | University of Nottingham v Nottingham Trent University | 00:00 | No | 2 |
19/10/2024 | 2878607 | Birmingham Uni v Loughborough University | 00:00 | No | 2 |
26/10/2024 | 2878617 | St Marys v Birmingham Uni | 00:00 | No | 3 |
26/10/2024 | 2878615 | Loughborough University v University of Nottingham | 00:00 | No | 3 |
02/11/2024 | 2878623 | Loughborough University v Nottingham Trent University | 00:00 | No | 4 |
02/11/2024 | 2878621 | University of Nottingham v St Marys | 00:00 | No | 4 |
09/11/2024 | 2878629 | Birmingham Uni v University of Nottingham | 00:00 | No | 5 |
09/11/2024 | 2878633 | St Marys v Nottingham Trent University | 00:00 | No | 5 |
16/11/2024 | 2878639 | Birmingham Uni v Nottingham Trent University | 00:00 | No | 6 |
16/11/2024 | 2878635 | St Marys v Loughborough University | 00:00 | No | 6 |
23/11/2024 | 2878641 | Nottingham Trent University v University of Nottingham | 00:00 | No | 7 |
23/11/2024 | 2878643 | Loughborough University v Birmingham Uni | 00:00 | No | 7 |
30/11/2024 | 2878653 | University of Nottingham v Loughborough University | 00:00 | No | 8 |
30/11/2024 | 2878645 | Birmingham Uni v St Marys | 00:00 | No | 8 |
18/01/2025 | 2878657 | St Marys v University of Nottingham | 00:00 | No | 9 |
18/01/2025 | 2878655 | Nottingham Trent University v Loughborough University | 00:00 | No | 9 |
25/01/2025 | 2878659 | University of Nottingham v Birmingham Uni | 00:00 | No | 10 |
25/01/2025 | 2878661 | Nottingham Trent University v St Marys | 00:00 | No | 10 |
Northern Region
Date | ID | Details | Time | E.T. Avail. | Round |
12/10/2024 | 2878665 | Liverpool Hope University v University of Liverpool | 00:00 | No | 1 |
12/10/2024 | 2878663 | Durham University v LJMU | 00:00 | No | 1 |
19/10/2024 | 2878669 | University of Manchester v Liverpool Hope University | 00:00 | No | 2 |
19/10/2024 | 2878667 | University of Liverpool v Durham University | 00:00 | No | 2 |
26/10/2024 | 2878671 | LJMU v University of Liverpool | 00:00 | No | 3 |
26/10/2024 | 2878673 | Durham University v University of Manchester | 00:00 | No | 3 |
02/11/2024 | 2878677 | Liverpool Hope University v Durham University | 00:00 | No | 4 |
02/11/2024 | 2878675 | University of Manchester v LJMU | 00:00 | No | 4 |
09/11/2024 | 2878681 | LJMU v Liverpool Hope University | 00:00 | No | 5 |
09/11/2024 | 2878679 | University of Liverpool v University of Manchester | 00:00 | No | 5 |
16/11/2024 | 2878689 | University of Liverpool v Liverpool Hope University | 00:00 | No | 6 |
16/11/2024 | 2878685 | LJMU v Durham University | 00:00 | No | 6 |
23/11/2024 | 2878697 | Liverpool Hope University v University of Manchester | 00:00 | No | 7 |
23/11/2024 | 2878693 | Durham University v University of Liverpool | 00:00 | No | 7 |
30/11/2024 | 2878699 | University of Liverpool v LJMU | 00:00 | No | 8 |
30/11/2024 | 2878701 | University of Manchester v Durham University | 00:00 | No | 8 |
18/01/2025 | 2878707 | LJMU v University of Manchester | 00:00 | No | 9 |
18/01/2025 | 2878709 | Durham University v Liverpool Hope University | 00:00 | No | 9 |
25/01/2025 | 2878715 | University of Manchester v University of Liverpool | 00:00 | No | 10 |
25/01/2025 | 2878717 | Liverpool Hope University v LJMU | 00:00 | No | 10 |
Scotland
12/10/2024 | 2878765 | Stirling v RGU | 00:00 | No | 1 |
12/10/2024 | 2878763 | Heriot Watt v Dundee | 00:00 | No | 1 |
12/10/2024 | 2878761 | Edinburgh v Queen Margaret | 00:00 | No | 1 |
19/10/2024 | 2878767 | Dundee v Edinburgh | 00:00 | No | 2 |
19/10/2024 | 2878769 | RGU v Heriot Watt | 00:00 | No | 2 |
19/10/2024 | 2878771 | Glasgow v Stirling | 00:00 | No | 2 |
26/10/2024 | 2878777 | Heriot Watt v Glasgow | 00:00 | No | 3 |
26/10/2024 | 2878775 | Edinburgh v RGU | 00:00 | No | 3 |
26/10/2024 | 2878773 | Queen Margaret v Dundee | 00:00 | No | 3 |
02/11/2024 | 2878783 | Stirling v Heriot Watt | 00:00 | No | 4 |
02/11/2024 | 2878781 | RGU v Queen Margaret | 00:00 | No | 4 |
02/11/2024 | 2878779 | Glasgow v Edinburgh | 00:00 | No | 4 |
09/11/2024 | 2878789 | Queen Margaret v Glasgow | 00:00 | No | 5 |
09/11/2024 | 2878787 | Edinburgh v Stirling | 00:00 | No | 5 |
09/11/2024 | 2878785 | Dundee v RGU | 00:00 | No | 5 |
16/11/2024 | 2878791 | Glasgow v Dundee | 00:00 | No | 6 |
16/11/2024 | 2878793 | Heriot Watt v Edinburgh | 00:00 | No | 6 |
16/11/2024 | 2878795 | Stirling v Queen Margaret | 00:00 | No | 6 |
23/11/2024 | 2878801 | Dundee v Stirling | 00:00 | No | 7 |
23/11/2024 | 2878799 | Queen Margaret v Heriot Watt | 00:00 | No | 7 |
23/11/2024 | 2878797 | RGU v Glasgow | 00:00 | No | 7 |